Bronze wood screws with slotted countersunk head Zoom

Bronze wood screws with slotted countersunk head

Wood screw with flat head, made of high-strength bronze.
Countersunk, similar to DIN 97.

Package sizes:
100 pieces per pack. Please order in amounts divisible by 100 to get the best price.

Due to a supply shortage as a result of the relocation of our former supplier, we deliver
"crown screws" at this time either of tin bronze (CuSn2) or silicon bronze (CuSi2)
(with standard threads, slight dimension differences from the millimeter descriptions).
Both bronze iterations are very strong and highly seawater resistant.

Tensile strength 590 - 790 N/mm.sq..

Note for measurement: The dimensions are nominal, pursuant to DIN, the shaft diameter
may be approximately 10 percent smaller than the nominal diameter.

Graduated Prices

The item price is directly related to the number of items purchased. For more details click here.
Article-No. D mmL mm net EUR / pc gross EUR / pc quantity
2246-310 3.0010 0.15  0.18 
2246-313 3.0013 0.18  0.21 
2246-316 3.0016 0.19  0.23 
2246-319 3.0019 0.21  0.25 
2246-325 3.0025 0.25  0.30 
2243-3512 3.5012 0.24  0.28 
2246-3513 3.5013 0.24  0.28 
2246-3516 3.5016 0.26  0.31 
2243-3516 3.5016 0.26  0.31 
2246-3519 3.5019 0.29  0.34 
2243-3520 3.5020 0.29  0.34 
2243-3525 3.5025 0.30  0.36 
2243-3530 3.5030 0.38  0.45 
2246-3532 3.5032 0.38  0.45 
2243-3535 3.5035 0.45  0.54 
2246-3538 3.5038 0.46  0.55 
2243-3540 3.5040 0.46  0.55 
2243-3550 3.5050 0.50  0.60 
2243-412 4.0012 0.29  0.35 
2246-413 4.0013 0.29  0.35 
2243-416 4.0016 0.34  0.40 
2246-419 4.0019 0.40  0.47 
2243-420 4.0020 0.40  0.47 
2243-425 4.0025 0.45  0.54 
2243-4516 4.5016 0.45  0.53 
2243-430 4.0030 0.52  0.62 
2243-4520 4.5020 0.51  0.61 
2243-435 4.0035 0.53  0.63 
2243-4525 4.5025 0.53  0.63 
2243-440 4.0040 0.53  0.63 
2243-4530 4.5030 0.57  0.68 
2243-4535 4.5035 0.58  0.69 
2246-444 4.0044 0.55  0.66 
2243-4540 4.5040 0.58  0.69 
2246-451 4.0051 0.61  0.73 
2246-4519 4.5019 0.51  0.61 
2246-4525 4.5025 0.53  0.63 
2246-4532 4.5032 0.57  0.68 
2243-516 5.0016 0.40  0.48 
2246-4538 4.5038 0.58  0.69 
2246-4544 4.5044 0.66  0.78 
2246-516 5.0016 0.40  0.48 
2243-4545 4.5045 0.66  0.78 
2243-520 5.0020 0.40  0.48 
2246-519 5.0019 0.40  0.48 
2243-525 5.0025 0.52  0.62 
2246-525 5.0025 0.52  0.62 
2243-530 5.0030 0.57  0.68 
2243-540 5.0040 0.70  0.83 
2243-550 5.0050 0.83  0.99 
2246-544 5.0044 0.70  0.83 
2243-535 5.0035 0.70  0.83 
2243-545 5.0045 0.70  0.83 
2246-538 5.0038 0.70  0.83 
2246-557 5.0057 0.90  1.07 
2246-564 5.0064 0.92  1.10 
2243-570 5.0070 0.94  1.12 
2243-625 6.0025 0.84  1.00 
2243-560 5.0060 0.90  1.07 
2246-625 6.0025 0.84  1.00 
2243-630 6.0030 0.96  1.14 
2246-632 6.0032 0.96  1.14 
2243-635 6.0035 0.97  1.16 
2246-638 6.0038 0.97  1.16 
2243-640 6.0040 0.97  1.16 
2246-644 6.0044 1.13  1.34 
2243-650 6.0050 1.24  1.47 
2243-850 8.0050 1.76  2.10 
2246-657 6.0057 1.41  1.68 
2243-660 6.0060 1.41  1.68 
2246-664 6.0064 1.41  1.68 
2243-670 6.0070 1.41  1.68 
2246-670 6.0070 1.41  1.68 
2246-676 7.0076 1.66  1.98 
2243-680 6.0080 1.66  1.98 
2243-6100 6.00100 2.13  2.53 
2246-6102 6.00102 2.13  2.53 
2243-840 8.0040 1.45  1.73 
2246-851 8.0051 1.76  2.10 
2243-860 8.0060 2.14  2.55 
2246-864 8.0064 2.27  2.70 
2243-870 8.0070 2.27  2.70 
2246-876 8.0076 2.52  3.00 
2243-880 8.0080 2.52  3.00 
2246-889 8.0089 3.03  3.60 
2243-890 8.0090 3.03  3.60 
2243-8100 8.00100 3.19  3.80 
2246-8102 8.00102 3.19  3.80 
2243-8120 8.00120 4.20  5.00 
2243-0100 10.00100 3.66  4.35 
2243-0110 10.00110 4.03  4.80 
2243-0120 10.00120 4.54  5.40 
back add to Wish List add to Cart
net: before tax, gross: include value-added tax (VAT)