RCS-Push-Pull control cable

RCS Marine pull-push cables for the smoothest running, exceptionally small bending radius or larger transmission between gear and engine.
Type 284 V:
travel 76mm,
bending radius 51mm,
end threads No.10-32 UNF,
outer D=9mm,
max. pivoting area 8°,
blue.
All end pieces made of stainless steel. Teflon protected core . Steel-armed plastic cover. Lubricated, effective end seal.

Available in lengths from 1m to 20m in 25cm steps.
(delivery time approx. 1 week).

RCS-Push-Pull control cable Zoom
Article-No. L m net EUR / pc gross EUR / pc quantity
4204-075 0.75 75.21  89.50 
4204-100 1.00 75.21  89.50 
4204-125 1.25 79.83  95.00 
4204-150 1.50 82.35  98.00 
4204-175 1.75 86.55  103.00 
4204-200 2.00 89.08  106.00 
4204-225 2.25 93.28  111.00 
4204-250 2.50 101.26  120.50 
4204-275 2.75 100.00  119.00 
4204-300 3.00 103.36  123.00 
4204-325 3.25 107.98  128.50 
4204-350 3.50 110.08  131.00 
4204-375 3.75 114.29  136.00 
4204-400 4.00 117.65  140.00 
4204-425 4.25 121.85  145.00 
4204-450 4.50 124.37  148.00 
4204-475 4.75 128.57  153.00 
4204-500 5.00 137.39  163.50 
4204-525 5.25 135.29  161.00 
4204-550 5.50 137.82  164.00 
4204-575 5.75 131.93  157.00 
4204-600 6.00 145.38  173.00 
4204-625 6.25 150.42  179.00 
4204-650 6.50 152.94  182.00 
4204-675 6.75 157.14  187.00 
4204-700 7.00 159.66  190.00 
4204-725 7.25 150.42  179.00 
4204-750 7.50 153.78  183.00 
4204-775 7.75 157.14  187.00 
4204-800 8.00 159.66  190.00 
4204-825 8.25 163.87  195.00 
4204-850 8.50 166.39  198.00 
4204-875 8.75 170.59  203.00 
4204-900 9.00 173.11  206.00 
4204-925 9.25 177.31  211.00 
4204-950 9.50 178.99  213.00 
4204-975 9.75 183.19  218.00 
4204-1000 10.00 189.08  225.00 
4204-1050 10.50 195.80  233.00 
4204-1100 11.00 205.88  245.00 
4204-1150 11.50 209.24  249.00 
4204-1200 12.00 221.85  264.00 
4204-1250 12.50 228.57  272.00 
4204-1300 13.00 237.82  283.00 
4204-1350 13.50 243.70  290.00 
4204-1400 14.00 256.30  305.00 
4204-1450 14.50 260.50  310.00 
4204-1500 15.00 273.11  325.00 
4204-1550 15.50 276.47  329.00 
4204-1600 16.00 287.39  342.00 
4204-1650 16.50 293.28  349.00 
4204-1700 17.00 302.52  360.00 
4204-1750 17.50 309.24  368.00 
4204-1800 18.00 319.33  380.00 
4204-1900 19.00 335.29  399.00 
4204-1950 19.50 342.02  407.00 
4204-2000 20.00 352.10  419.00 
4204-2100 21.00 368.07  438.00 
4204-2200 22.00 391.60  466.00 
4204-2250 22.50 425.21  506.00 
4204-2300 23.00 436.13  519.00 
4204-2500 25.00 449.58  535.00 
4204-2600 26.00 464.71  553.00 
4204-2700 27.00 470.59  560.00 
4204-2750 27.50 491.60  585.00 
4204-3000 30.00 512.61  610.00 
back add to Wish List add to Cart
net: before tax, gross: include value-added tax (VAT)